Spec-Ops BC2 Leaderboard
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 009647838096 478k | 00043396644 340k | 00028333202 833k | 00065685156 569k | 338398859 400h | 171.061538773171 | 0000419613419 613 | 0000361812361 812 | 1.159754237011.16 | 000001713317 133 | 000012.7431 274% | 000001793217 932 | 000001521715 217 | 1.178418873631.18 | 0.11261274849911% | 0.29708286826130% | 00000090889 088 | ||
| Average: | 4594208.571434 594k | 206650.666667207k | 0000134920135k | 312786.428571313k | 1611423.09524448h | 171.061538773171 | 19981.571428619 982 | 17229.142857117 229 | 1.159754237011.16 | 815.857142857816 | 0.6068095238161% | 853.904761905854 | 724.619047619725 | 1.178418873631.18 | 0.11261274849911% | 0.29708286826130% | 432.761904762433 | ||
| 050 | [Spec-Ops]D3ath_Fr0m_Ab0v3[Spec-Ops]D3ath_Fr0m_Ab0v3 | 001995743219 957k | 00010331301 033k | 0000458160458k | 00012906651 291k | 50240511 396h | 238.342707906238 | 000008815288 152 | 000006021460 214 | 1.463978476771.46 | 67996799 | 000000.80981% | 00000035533 553 | 00000016781 678 | 2.117401668652.12 | 0.2708851080127% | 0.46320015293446% | 0000000730730 | |
| 035 | [Spec-Ops]Wood7[Spec-Ops]Wood7 | 00020369802 037k | 0000122080122k | 000004633046k | 000009197092k | 608305169h | 200.916974215201 | 00000084398 439 | 00000082588 258 | 1.021918139991.02 | 363363 | 000001.401140% | 0000000318318 | 0000000339339 | 0.9380530973450.94 | 0.19025875190319% | 0.32572298325733% | 0000000317317 | |
| 039 | [Spec-Ops]Cypressstreet[Spec-Ops]Cypressstreet | 00027284482 728k | 0000142705143k | 000008482085k | 0000164160164k | 794692221h | 206.000412739206 | 000001077110 771 | 000001043410 434 | 1.03229825571.03 | 896896 | 0000000.5959% | 0000000538538 | 0000000431431 | 1.248259860791.25 | 0.06088751289996% | 0.28586171310629% | 0000000351351 | |
| 050 | [Spec-Ops]Destry[Spec-Ops]Destry | 00076429777 643k | 0000394285394k | 0000766015766k | 00014375651 438k | 62494991 736h | 73.378461217573 | 000003345033 450 | 000002860028 600 | 1.169580419581.17 | 866866 | 0000000.2929% | 00000019591 959 | 00000026512 651 | 0.7389664277630.74 | 0.001084598698480% | 0.09392624728859% | 0000000637637 | |
| 025 | [Spec-Ops]Vedek[Spec-Ops]Vedek | 0000599206599k | 000002846528k | 000002686027k | 0000151760152k | 32650891h | 110.111727737110 | 00000020432 043 | 00000031193 119 | 0.6550176338570.66 | 00 | 000000.14715% | 0000000141141 | 0000000194194 | 0.7268041237110.73 | 0.02388059701492% | 0.14029850746314% | 0000000128128 | |
| 035 | [Spec-Ops]Sckorpian[Spec-Ops]Sckorpian | 00019091991 909k | 0000101130101k | 000003026030k | 000009030590k | 594719165h | 192.615235094193 | 00000077307 730 | 00000090399 039 | 0.8551830954750.86 | 440440 | 0000000.2323% | 0000000334334 | 0000000320320 | 1.043751.04 | 0.096330275229410% | 0.25688073394526% | 0000000422422 | |
| 024 | [Spec-Ops]surfrdawg[Spec-Ops]surfrdawg | 0000514753515k | 000002748027k | 00000080908k | 00000054555k | 11137631h | 277.305523632277 | 00000019431 943 | 00000017011 701 | 1.142269253381.14 | 118118 | 000000.16917% | 000000005454 | 000000005353 | 1.018867924531.02 | 0.1869158878519% | 0.42990654205643% | 0000000445445 | |
| 013 | [Spec-Ops]Speedygonzalez22[Spec-Ops]Speedygonzalez22 | 0000191486191k | 00000079908k | 00000026803k | 00000044054k | 7258520h | 158.285596198158 | 0000000573573 | 00000010081 008 | 0.5684523809520.57 | 1111 | 000000.24925% | 000000004040 | 000000003636 | 1.111111111111.11 | 0.01315789473681% | 0.30263157894730% | 0000000247247 | |
| 050 | [Spec-Ops]_15283[Spec-Ops]_15283 | 00078990847 899k | 0000317100317k | 0000185035185k | 0000318845319k | 1872508520h | 253.107084189253 | 000003466734 667 | 000002211122 111 | 1.567862150061.57 | 945945 | 000002.595260% | 00000012101 210 | 0000000917917 | 1.319520174481.32 | 0.13775270333814% | 0.31828866948832% | 0000000713713 | |
| 037 | [Spec-Ops][Spec-Ops] Shaw[Spec-Ops][Spec-Ops] Shaw | 00023841632 384k | 0000139530140k | 000006646566k | 0000191745192k | 878436244h | 162.845989918163 | 00000097469 746 | 000001310313 103 | 0.743799129970.74 | 430430 | 000000.67568% | 0000000443443 | 0000000556556 | 0.7967625899280.80 | 0.05405405405415% | 0.23423423423423% | 0000000368368 | |
| 050 | [Spec-Ops]5.56 express[Spec-Ops]5.56 express | 00068102636 810k | 0000169580170k | 0000153585154k | 0000498785499k | 2897175805h | 141.039384918141 | 000003104231 042 | 000002835928 359 | 1.094608413551.09 | 553553 | 000000.35836% | 00000014131 413 | 00000017901 790 | 0.789385474860.79 | 0.02497658445212% | 0.19044645644719% | 0000000490490 | |
| 026 | [Spec-Ops]tehcodeman[Spec-Ops]tehcodeman | 0000652325652k | 000001981020k | 000001308513k | 000006121061k | 25203770h | 155.292675282155 | 00000026502 650 | 00000028792 879 | 0.9204584925320.92 | 9999 | 000000.40641% | 0000000189189 | 0000000106106 | 1.783018867921.78 | 0.02033898305082% | 0.16949152542417% | 0000000450450 | |
| 043 | [Spec-Ops]Redshirt93[Spec-Ops]Redshirt93 | 00037931723 793k | 0000230589231k | 000006428064k | 0000118410118k | 921325256h | 247.025012889247 | 000001389813 898 | 000001500315 003 | 0.9263480637210.93 | 583583 | 000000.65566% | 0000000453453 | 0000000403403 | 1.124069478911.12 | 0.2371495327124% | 0.41822429906542% | 0000000572572 | |
| 050 | [Spec-Ops]Bean0654[Spec-Ops]Bean0654 | 00097666659 767k | 0000478465478k | 0000254500255k | 0000690985691k | 38824981 078h | 150.933728749151 | 000004477544 775 | 000004882348 823 | 0.9170882575840.92 | 10961096 | 000000.37137% | 00000023092 309 | 00000016671 667 | 1.38512297541.39 | 0.04879275653925% | 0.32318913480932% | 0000000476476 | |
| 038 | [Spec-Ops]G0nebad[Spec-Ops]G0nebad | 00025627852 563k | 0000120900121k | 000002320023k | 000005621056k | 817109227h | 188.184318126188 | 00000091879 187 | 00000080748 074 | 1.137849888531.14 | 156156 | 000000.35836% | 0000000412412 | 0000000292292 | 1.410958904111.41 | 0.13494318181813% | 0.49005681818249% | 0000000531531 | |
| 032 | [Spec-Ops]CrazykillaG[Spec-Ops]CrazykillaG | 00014288861 429k | 000006562566k | 000002443024k | 0000135075135k | 732550203h | 117.033867995117 | 00000047564 756 | 00000081538 153 | 0.583343554520.58 | 275275 | 000000.21522% | 0000000331331 | 0000000367367 | 0.9019073569480.90 | 0.08452722063048% | 0.28796561604629% | 0000000250250 | |
| 050 | [Spec-Ops]shrk0979[Spec-Ops]shrk0979 | 001497153514 972k | 0000492505493k | 0000183540184k | 0000560665561k | 36252931 007h | 247.784689403248 | 000007170271 702 | 000004644046 440 | 1.54397071491.54 | 20812081 | 000000.38839% | 00000022972 297 | 00000012061 206 | 1.904643449421.90 | 0.27719097916128% | 0.47302312303747% | 0000000585585 | |
| 018 | [Spec-Ops]xM3thosx[Spec-Ops]xM3thosx | 0000303923304k | 000002634026k | 00000078208k | 000001848018k | 16075045h | 113.439377916113 | 00000012081 208 | 00000020492 049 | 0.5895558809180.59 | 4141 | 000000.69770% | 000000006767 | 0000000102102 | 0.6568627450980.66 | 0.02958579881663% | 0.23076923076923% | 000000-149-149 | |
| 050 | [Spec-Ops]L0Water[Spec-Ops]L0Water | 00061059466 106k | 0000202585203k | 0000123835124k | 0000165900166k | 2598925722h | 140.964729648141 | 000002931829 318 | 000003111931 119 | 0.9421253896330.94 | 689689 | 0000000.3232% | 00000013991 399 | 00000015531 553 | 0.9008370895040.90 | 0.009146341463411% | 0.15819783197816% | 0000000408408 | |
| 037 | [Spec-Ops]shamrock123[Spec-Ops]shamrock123 | 00023641242 364k | 000008704087k | 000002369024k | 0000133360133k | 682508190h | 207.83264079208 | 00000092119 211 | 000001044310 443 | 0.8820262376710.88 | 648648 | 000000.22923% | 0000000331331 | 0000000367367 | 0.9019073569480.90 | 0.06876790830957% | 0.35959885386836% | 0000000388388 | |
| 034 | [Spec-Ops]Verdick69[Spec-Ops]Verdick69 | 00018550281 855k | 0000132330132k | 0000286640287k | 0000382560383k | 737036205h | 151.012542128151 | 00000043524 352 | 00000028832 883 | 1.509538674991.51 | 4444 | 000001.591159% | 0000000141141 | 0000000189189 | 0.7460317460320.75 | 00% | 0.13030303030313% | 0000000729729 |
Last Update: 25.05.2013 - 07:00